Roots Blower Trundean Type TSW
Specification :
- Applications of the Pressure Conveyance
- Pressures Applied:0 ~ 0.6 kgf/cm² 2 ~ 20HP
- Special order with specific designs
Feature :
- Quietness:Because of its submersibility under water, so there will be not much noise from the machine when in use.
- No need of a silencer:Because of its under water, the created noise will be very low, so there will be no need to do silencer. Under-water can mean space-saving.
- Strong structure, Be relieved:The direct connect between the motor and the blower can avoid the inconvenience of traditionally-done belt adjustment.
- Lower energy consumption:Trundean roots blower are designed to control backflow pressure to the rotor in order to reduce energy consumption.
- Longer bearing life:Less vibration transmitted through the lobe results approximately 20% longer bearing life.
Specifications Table Type-TSW :
Type | Bore | Power | Pressure Kgf/cm² Capacity m³/min | Weight (Kg) | |||||||||||
HP | 50Hz | 60Hz | |||||||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | ||||
TSW50 | 2″ | 2 | 2.94 | 2.84 | 2.74 | 3.04 | 2.94 | 2.83 | 115 | ||||||
TSW50 | 2″ | 3 | 2.94 | 2.84 | 2.74 | 2.64 | 2.53 | 3.04 | 2.94 | 2.83 | 2.73 | 2.62 | 119 | ||
TSW50 | 2″ | 5 | 2.94 | 2.84 | 2.74 | 2.64 | 2.53 | 2.44 | 3.04 | 2.94 | 2.83 | 2.73 | 2.62 | 2.52 | 124 |
TSW65 | 2.5″ | 5 | 3.99 | 3.85 | 3.71 | 3.56 | 4.09 | 3.95 | 3.75 | 3.59 | 130 | ||||
TSW80 | 3″ | 7.5 | 6.47 | 6.27 | 6.07 | 5.87 | 6.59 | 6.39 | 6.19 | 5.99 | 210 | ||||
TSW80 | 3″ | 10 | 6.47 | 6.27 | 6.07 | 5.87 | 5.68 | 5.48 | 6.59 | 6.39 | 6.19 | 5.99 | 5.81 | 5.62 | 220 |
TSW100 | 4″ | 10 | 8.66 | 8.36 | 8.07 | 7.79 | 8.75 | 8.46 | 8.17 | 7.89 | 280 | ||||
TSW100 | 4″ | 15 | 8.66 | 8.36 | 8.07 | 7.79 | 7.50 | 7.22 | 8.75 | 8.46 | 8.17 | 7.89 | 7.61 | 7.34 | 293 |
TSW125 | 5″ | 15 | 12.44 | 12.22 | 11.89 | 11.45 | 12.99 | 12.66 | 12.33 | 12.01 | 400 | ||||
TSW125 | 5″ | 20 | 12.44 | 12.22 | 11.89 | 11.45 | 11.12 | 10.79 | 12.99 | 12.66 | 12.33 | 12.01 | 11.67 | 11.34 | 415 |
Rekomendasi Macam-macam Pompa :
Rekomendasi Macam-macam Flow Meter :
- SHM Gas Meter Vortex
- SHM Gas Meter Turbine Digital
- Tokico Flow Meter
- Nitto Seiko Flow Meter
- SHM Gas Meter Vortex-TP
- Water Meter MulFunction Sewage SHM (Limbah)
- Oval Gear Flowmeter SHM
- Water Meter Woltman SHM
- Liquid Controls Flow Meter
- Avery Hardoll Flow Meter
- Water Meter Multi-Jet Brass SHM
- SHM Vane Flange Cast Iron
- Micro Oil Flow Meter SHM
- Flow Meter Scraper SHM
- Fill-Rite Flow Meter
- Flow Meter Ultrasonic
- SHM Multi-Jet ABS
- Water Meter Stainless Steel SHM
- B&R Water Meter
- SHM Roots Flow Meter
- Macnaught Flow Meter
- OGM Oval Gear Flow Meter
- Oval Flow Meter
- SHM Flow Meter
- Onda Water Meter
- Flomec Flow Meter
- Aquametro Flow Meter
- Powogaz Water Meter
- Dll.
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.